New Listing**Excellent investment opportunity!** Spacious duplex, in a prime Miami location near the Palmetto Expressway, Coral Gables, shopping & dining. Features two spacious units, each unit has its own private entrance, and an expansive backyard. Ideal for investors seeking rental income or owner occupants looking to live in one unit while renting the other. Great location, generous space & income potential!
| MLS # | A12114709 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 4 |
| Listing Provided By | Muxo Realty LLC | Sasha Hernandez |
| SQ Feet | 1,794 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | 5700 |
| Tax Annual Amount | 10736 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | CORAL TERR SEC NO 2 |
| Listing VS Median (in CORAL TERR SEC NO 2) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,794 low | high Med: 1,794 $ / sqft: $445 low | high Med: $445 On site: 4 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | CORAL TERR SEC NO 2 |
| Listing VS Median (in CORAL TERR SEC NO 2) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,794 low | high Med: 1,794 $ / sqft: $445 low | high Med: $445 On site: 4 low | high Med: 4 | |