Excellent investment opportunity in the heart of Miami! Well-maintained duplex located in a highly desirable and centrally located neighborhood. Just minutes from Coral Gables, Miami International Airport, major highways, shopping, dining, schools, and parks. Ideal for investors seeking strong rental income or owner-occupants looking to live in one unit and rent the other. Spacious units, ample parking, and great potential for long-term appreciation. Prime location with easy access to everything Miami has to offer. Don't miss this exceptional income-producing property!
| MLS # | A12039528 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 135 |
| Listing Provided By | The Leonard Real Estate Group | Diosmedis Ddg Diegues Gomez |
| SQ Feet | 1,834 |
|---|---|
| Story(s) | 1 |
| Zoning | 5700 |
| Tax Annual Amount | 12815 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | 1ST ADDN HARWOOD VILLAGE |
| Listing VS Median (in 1ST ADDN HARWOOD VILLAGE) | |
Price: $879,000 low | high Med: $879,000 sqft: 1,834 low | high Med: 1,834 $ / sqft: $479 low | high Med: $479 On site: 135 low | high Med: 135 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | 1ST ADDN HARWOOD VILLAGE |
| Listing VS Median (in 1ST ADDN HARWOOD VILLAGE) | |
Price: $879,000 low | high Med: $879,000 sqft: 1,834 low | high Med: 1,834 $ / sqft: $479 low | high Med: $479 On site: 135 low | high Med: 135 | |
![]() | $799,000Miami, FL 33155 |