Live the South Beach lifestyle from this charming and spacious 2-bedroom, 2-bath corner residence in the heart of Miami Beach. Located on the third floor of a classic Art Deco building, this light-filled home features high ceilings, large windows, an open kitchen with stainless steel appliances, and a desirable split-bedroom floor plan offering added privacy. The generous living and dining areas make the space comfortable for both everyday living and entertaining. Secured entry and on-site laundry add convenience. Ideally located in Flamingo/Lummus, just a few blocks from the beach and close to restaurants, cafés, shopping, parks, and everything South Beach has to offer. A great opportunity for a primary residence, Miami Beach getaway, or investment property.
| MLS # | A12075068 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $915 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1924 |
| Days On Site | 71 |
| Listing Provided By | Coldwell Banker Realty | Laura Galvis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 870 |
| Story(s) | 3 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 598721 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | THE LEXINGTON EUCLID COND |
| Listing VS Median (in THE LEXINGTON EUCLID COND) | |
Price: $380,000 low | high Med: $380,000 sqft: 870 low | high Med: 870 $ / sqft: $437 low | high Med: $437 On site: 71 low | high Med: 71 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | THE LEXINGTON EUCLID COND |
| Listing VS Median (in THE LEXINGTON EUCLID COND) | |
Price: $380,000 low | high Med: $380,000 sqft: 870 low | high Med: 870 $ / sqft: $437 low | high Med: $437 On site: 71 low | high Med: 71 | |