New ListingTop-floor corner residence in a beautifully maintained Mediterranean gem in South Beach's Flamingo Park neighborhood. The largest 2BR/2BA in the building at 980 SF, with no neighbors above. Abundant natural light, split floor plan, open kitchen, impact windows throughout, new in-unit central AC, newer appliances, in-unit washer/dryer, & large closets in both bedrooms. The building has done the work most historic buildings haven't: SIRS complete, reserves fully funded, no special assessments, and conventional financing available, a true rarity in South Beach's Art Deco district. Quiet residential block just 4 blocks to the beach, 1 block to Citi Bike, 2 blocks to Washington & a short walk Lincoln & South Pointe. Strong rental history makes it great as a pied-à-terre or income property. Tenant-occupied through 1/31/27 at $3,200/mo; vacant possession 2/1/27. Reserves at 31% (full funding), roof has 14 years of useful life, engineering inspection 2025, preventive termite treatment 2026, no assessments. Association docs on request. Easy to show with notice.
| MLS # | B26092240 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Lexington Euclid Condominium |
| HOA Dues | $940 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 3 |
| Listing Provided By | Serhant | Vitaly Reznik |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 980 |
| Story(s) | 1 |
| Zoning | 3900 |
| Property View | Yes |
| Lot Features | Corner Lot, Landscaped, None, Many Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 6858.47 |
|---|
| Community Features | Sidewalks |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Subarea | DADE |
| Community Name | THE LEXINGTON EUCLID COND |
| Listing VS Median (in THE LEXINGTON EUCLID COND) | |
Price: $475,000 low | high Med: $380,000 sqft: 980 low | high Med: 870 $ / sqft: $485 low | high Med: $437 On site: 3 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Subarea | DADE |
| Community Name | THE LEXINGTON EUCLID COND |
| Listing VS Median (in THE LEXINGTON EUCLID COND) | |
Price: $475,000 low | high Med: $380,000 sqft: 980 low | high Med: 870 $ / sqft: $485 low | high Med: $437 On site: 3 low | high Med: 67 | |