Primely located investment land opportuinty in Deltona Fl. Amazon Fulfillment Center opened in 2021, industiral park, medical centers, Wawa and much more built in the area. Deltona Fl was ranked #4 on Forbes list of fastest growing MSA's.
| MLS # | A11620706 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 839 |
| Listing Provided By | Samour Realty | Arturo Emilio Bendek |
| Zoning | 1000 - VACANT COMM |
|---|---|
| Acreage | 0.68 |
| Lot Features | Other |
|---|
| Tax Annual Amount | 435 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | Deltona |
| Zip Code | 32725 |
| Area | 5940 Other Florida County |
| Listing VS Median (in 32725) | |
Price: $450,000 low | high Med: $304,500 On site: 839 low | high Med: 161.5 | |
| State | FL |
|---|---|
| County | Volusia |
| City | Deltona |
| Zip Code | 32725 |
| Area | 5940 Other Florida County |
| Listing VS Median (in 32725) | |
Price: $450,000 low | high Med: $304,500 On site: 839 low | high Med: 161.5 | |