Stunning Modern Townhome in South Beach! New construction in 2009, the main living area boasts a modern kitchen & living area with gleaming quarts flooring, built in closets, washer/dryer & top of the line appliances including gas cooking and a half bath and large walk-in storage closet. The dual primary suites are on the next level each with their own en-suite bath (one with shower one with tub) and walk in closet and floor to ceiling sliding doors allowing the light and air in. Follow the stairs up to a huge private roof terrace with plenty of room for lounging, dining and cooking! Secured, covered, garage parking with two assigned parking spots and a designated space for your scooter! Well maintained and financially strong condo has just completed concrete, roof, paint and all new landscaping upgrades.
| MLS # | A12109572 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,196 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2008 |
| Days On Site | 17 |
| Listing Provided By | Live Work Play Miami Group, LLC. | Oliver W. Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,126 |
| Garage | 2 |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 12321 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | THE CENTRAL CONDO |
| Listing VS Median (in THE CENTRAL CONDO) | |
Price: $850,000 low | high Med: $850,000 sqft: 1,126 low | high Med: 1,126 $ / sqft: $755 low | high Med: $755 On site: 17 low | high Med: 17 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | THE CENTRAL CONDO |
| Listing VS Median (in THE CENTRAL CONDO) | |
Price: $850,000 low | high Med: $850,000 sqft: 1,126 low | high Med: 1,126 $ / sqft: $755 low | high Med: $755 On site: 17 low | high Med: 17 | |