Opportunity to acquire 18 units value-add in a 39-unit building under $150 per sq.ft. Currently at 6% cap with substantial upside. Waterfront property with immediate access to premier beaches and a private boat dock. All units are 2BR 1BA with central AC. New roofs - replaced in 2019. Concrete block product throughout. Situated in the heart of Daytona Beach, this property provides easy access to local attractions, dining establishments, shopping destinations and hospitals. Daytona Beach with its International Airport and vibrant atmosphere is a bustling city with year-round festivals and events, notably the iconic Daytona 500 NASCAR race.
| MLS # | B26032628 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $7,494 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 166 |
| Listing Provided By | FPB Investment Properties, Inc | Roman Fischer |
| SQ Feet | 841 |
|---|---|
| Story(s) | 3 |
| Units | 18 |
| Zoning | 0400 - CONDO |
| Acreage | 1.38 |
| Lot Features | One To Two Acres |
|---|
| Parking Features | Accessible Parking |
|---|
| Tax Annual Amount | 23293.13 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | Daytona Beach |
| Zip Code | 32118 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Listing VS Median (in 32118) | |
Price: $2,350,000 low | high Med: $252,750 sqft: 841 low | high Med: 589 $ / sqft: $2,794 low | high Med: $434 On site: 166 low | high Med: 95.5 | |
| State | FL |
|---|---|
| County | Volusia |
| City | Daytona Beach |
| Zip Code | 32118 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Listing VS Median (in 32118) | |
Price: $2,350,000 low | high Med: $252,750 sqft: 841 low | high Med: 589 $ / sqft: $2,794 low | high Med: $434 On site: 166 low | high Med: 95.5 | |