Discover the perfect blend of style and space, with 55+ community amenities in this desirable Seabourn model, ideally situated on a quiet cul-de-sac on Buena Vida's East side in Wellington! Featuring 3 bedrooms, 3 full bathrooms, and a versatile den, this home offers a spacious and functional floor plan designed for comfortable living and entertaining. The oversized owner's suite is a true retreat, complete with brand-new carpeting, freshly painted, two customized walk-in closets, and plantation shutters. The home feels bright, fresh, and move-in ready. High ceilings and clean architectural lines create an open, sophisticated feel, with the added appeal of a contemporary design featuring no arched doorways. A two-car garage provides convenient parking and additional storage. The home combines modern amenities with serene living, all within a vibrant, resort-style community. The HOA covers full landscaping, cable, internet and manned security gate services, ensuring your convenience and peace of mind. Don't miss out on this exceptional opportunity to experience the best of Wellington living! Buena Vida offers an active clubhouse, 2 pools & spa, fitness center, pickleball & tennis, cafe and much more. Capital Contribution of $4,782 paid by Buyer at closing.
| MLS # | B26089328 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,391 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 15 |
| Listing Provided By | Partnership Realty Inc. | Frederick B Mauser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,473 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD (city) |
| Acreage | 0.18 |
| Property View | Yes |
| Lot Features | Cul De Sac, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Paver Block |
| Tax Annual Amount | 6415.27 |
|---|
| Community Features | Home Owners Association, Gated, Property Manager On Site, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33411 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | BUENA VIDA |
| Listing VS Median (in BUENA VIDA) | |
Price: $547,900 low | high Med: $543,900 sqft: 2,473 low | high Med: 2,419 $ / sqft: $222 low | high Med: $225 On site: 15 low | high Med: 40.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33411 |
| Area | 5520 |
| Subarea | PB24 |
| Community Name | BUENA VIDA |
| Listing VS Median (in BUENA VIDA) | |
Price: $547,900 low | high Med: $543,900 sqft: 2,473 low | high Med: 2,419 $ / sqft: $222 low | high Med: $225 On site: 15 low | high Med: 40.5 | |