























































PROPERTY FULLY RENOVATED JUNE TO AUGUST 2026. ALL NEW WARRANTED APPLIANCES; ALL NEW IMPACT WINDOWS; LAUNDRY ROOM & NEW WASHER & DRYER IN BEAUTIFUL DETACHED SHED. HUGE 4TH BEDROOM WITH SEPARATE ENSUITE BATH, HAS SEPARATE SIDE ENTRANCE AND MAY BE LOCKED OFF FROM MAIN AREA.LEASE PURCHASE AVAILABLE; LEASE OPTION CONSIDERED.
| MLS # | A12111733 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 10 |
| Listing Provided By | Paris A Artis Broker | Paris A Artis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,086 |
| Story(s) | 1 |
| Zoning | RS-8 (ci |
| Acreage | 0.12 |
| Water Front | Yes |
| Lot Features | Sprinkler System |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Tax Annual Amount | 2055 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Riviera Beach |
| Zip Code | 33404 |
| Area | 5280 |
| Subarea | PB22 |
| Community Name | RIVIERA BEACH HEIGHTS ADD |
| Listing VS Median (in RIVIERA BEACH HEIGHTS ADD) | |
Price: $375,000 low | high Med: $202,450 96.013333333333% of Average sqft: 1,086 low | high Med: 769 79.189686924494% of Average $ / sqft: $345 low | high Med: $265 73.145560988862% of Average On site: 10 low | high Med: 105 9.52380952381% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 3 | Avg $ Per SqFt: $336.17 | Min Sale Price: $178,000 | Max Sale Price: $1,020,000 | Med Sale Price: $480,000 |
| Date: Aug 2026 | Sales: 13 | Avg $ Per SqFt: $381.96 | Min Sale Price: $188,000 | Max Sale Price: $3,600,000 | Med Sale Price: $351,000 |
| Date: Jul 2026 | Sales: 17 | Avg $ Per SqFt: $310.27 | Min Sale Price: $19,000 | Max Sale Price: $1,968,750 | Med Sale Price: $350,000 |
| Date: Jun 2026 | Sales: 23 | Avg $ Per SqFt: $481.81 | Min Sale Price: $250,995 | Max Sale Price: $5,100,000 | Med Sale Price: $460,000 |
| Date: May 2026 | Sales: 29 | Avg $ Per SqFt: $398.18 | Min Sale Price: $186,000 | Max Sale Price: $3,250,000 | Med Sale Price: $359,000 |
| Date: Apr 2026 | Sales: 29 | Avg $ Per SqFt: $486.09 | Min Sale Price: $154,500 | Max Sale Price: $6,000,000 | Med Sale Price: $434,000 |
| Date: Mar 2026 | Sales: 42 | Avg $ Per SqFt: $539.22 | Min Sale Price: $75,000 | Max Sale Price: $6,625,000 | Med Sale Price: $435,500 |
| Date: Feb 2026 | Sales: 30 | Avg $ Per SqFt: $514.33 | Min Sale Price: $130,000 | Max Sale Price: $6,150,000 | Med Sale Price: $449,500 |
| Date: Jan 2026 | Sales: 53 | Avg $ Per SqFt: $406.83 | Min Sale Price: $34,900 | Max Sale Price: $6,460,000 | Med Sale Price: $525,000 |
| Date: Dec 2025 | Sales: 18 | Avg $ Per SqFt: $332.79 | Min Sale Price: $208,000 | Max Sale Price: $1,585,000 | Med Sale Price: $417,500 |
| Date: Nov 2025 | Sales: 18 | Avg $ Per SqFt: $509.13 | Min Sale Price: $205,000 | Max Sale Price: $5,050,000 | Med Sale Price: $577,500 |
| Sep 2026 | |
|---|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $336.17 |
| Min Sale Price: | $178,000 |
| Max Sale Price: | $1,020,000 |
| Med Sale Price: | $480,000 |
| Aug 2026 | |
| Sales: | 13 |
| Avg $ Per SqFt: | $381.96 |
| Min Sale Price: | $188,000 |
| Max Sale Price: | $3,600,000 |
| Med Sale Price: | $351,000 |
| Jul 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $310.27 |
| Min Sale Price: | $19,000 |
| Max Sale Price: | $1,968,750 |
| Med Sale Price: | $350,000 |
| Jun 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $481.81 |
| Min Sale Price: | $250,995 |
| Max Sale Price: | $5,100,000 |
| Med Sale Price: | $460,000 |
| May 2026 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $398.18 |
| Min Sale Price: | $186,000 |
| Max Sale Price: | $3,250,000 |
| Med Sale Price: | $359,000 |
| Apr 2026 | |
| Sales: | 29 |
| Avg $ Per SqFt: | $486.09 |
| Min Sale Price: | $154,500 |
| Max Sale Price: | $6,000,000 |
| Med Sale Price: | $434,000 |
| Mar 2026 | |
| Sales: | 42 |
| Avg $ Per SqFt: | $539.22 |
| Min Sale Price: | $75,000 |
| Max Sale Price: | $6,625,000 |
| Med Sale Price: | $435,500 |
| Feb 2026 | |
| Sales: | 30 |
| Avg $ Per SqFt: | $514.33 |
| Min Sale Price: | $130,000 |
| Max Sale Price: | $6,150,000 |
| Med Sale Price: | $449,500 |
| Jan 2026 | |
| Sales: | 53 |
| Avg $ Per SqFt: | $406.83 |
| Min Sale Price: | $34,900 |
| Max Sale Price: | $6,460,000 |
| Med Sale Price: | $525,000 |
| Dec 2025 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $332.79 |
| Min Sale Price: | $208,000 |
| Max Sale Price: | $1,585,000 |
| Med Sale Price: | $417,500 |
| Nov 2025 | |
| Sales: | 18 |
| Avg $ Per SqFt: | $509.13 |
| Min Sale Price: | $205,000 |
| Max Sale Price: | $5,050,000 |
| Med Sale Price: | $577,500 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Riviera Beach |
| Zip Code | 33404 |
| Area | 5280 |
| Subarea | PB22 |
| Community Name | RIVIERA BEACH HEIGHTS ADD |
| Listing VS Median (in RIVIERA BEACH HEIGHTS ADD) | |
Price: $375,000 low | high Med: $202,450 96.013333333333% of Average sqft: 1,086 low | high Med: 769 79.189686924494% of Average $ / sqft: $345 low | high Med: $265 73.145560988862% of Average On site: 10 low | high Med: 105 9.52380952381% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $299,900840 W 2nd StreetRiviera Beach, FL 33404 |
