New ListingBeautiful 3BD/2BA Single-Family Home with a 1-car garage, located in a desirable, family-friendly neighborhood! This spacious, remodeled home features an open-concept layout, an updated kitchen with granite countertops and stainless steel appliances, and a generously sized primary bedroom. Enjoy a large backyard with plenty of space to accommodate a boat, along with ample parking. Conveniently located near shopping centers, Dolphin Mall, major highways including the Dolphin Expressway and Florida Turnpike, and highly regarded schools. Close to Belen Preparatory and Conchita Espinosa Academy. A wonderful opportunity to own a beautiful home in a convenient and established neighborhood. Easy to show!
| MLS # | A12115260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 5 |
| Listing Provided By | EXP Realty LLC | Miriam Daniel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,821 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.16 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 10752 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33182 |
| Area | 2390 |
| Community Name | SHOMA HOMES AT TAMIAMI II |
| Listing VS Median (in SHOMA HOMES AT TAMIAMI II) | |
Price: $744,000 low | high Med: $812,500 sqft: 1,821 low | high Med: 2,398 $ / sqft: $409 low | high Med: $339 On site: 5 low | high Med: 68.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33182 |
| Area | 2390 |
| Community Name | SHOMA HOMES AT TAMIAMI II |
| Listing VS Median (in SHOMA HOMES AT TAMIAMI II) | |
Price: $744,000 low | high Med: $812,500 sqft: 1,821 low | high Med: 2,398 $ / sqft: $409 low | high Med: $339 On site: 5 low | high Med: 68.5 | |