New ListingLocation, charm, and endless potential! This adorable Dania beach home is full of character and offers a fantastic opportunity for first time homebuyers, a seasonal retreat or savvy investors. Situated on an oversized 8400 square-foot lot, the property features a spacious, beautifully landscape backyard with ample room to add a pool or potentially build an ADU, subject to applicable regulations. Ideally located minutes from major highways, Fort Lauderdale International Airport, shopping, dining, and beaches. With its desirable location and versatile potential, this home is a rare opportunity. Call today for a private showing.
| MLS # | A12113177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 7 |
| Listing Provided By | Florida Luxury Properties, LLC | Shanna Lastra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,217 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS-6000 |
| Acreage | 0.19 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Carport |
| Tax Annual Amount | 2444 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3490 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | MELALEUCA GARDENS RESUB |
| Listing VS Median (in MELALEUCA GARDENS RESUB) | |
Price: $500,000 low | high Med: $500,000 sqft: 1,217 low | high Med: 1,217 $ / sqft: $411 low | high Med: $411 On site: 7 low | high Med: 7 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3490 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | MELALEUCA GARDENS RESUB |
| Listing VS Median (in MELALEUCA GARDENS RESUB) | |
Price: $500,000 low | high Med: $500,000 sqft: 1,217 low | high Med: 1,217 $ / sqft: $411 low | high Med: $411 On site: 7 low | high Med: 7 | |