Live the quintessential Delray Beach lifestyle in this charming, completely furnished three-bedroom cottage located in desirable Osceola Park, just minutes from Downtown Delray Beach, Atlantic Avenue and the Beach. Filled with character, the home features beautiful original Miami Dade Pine, aluminum roof, impact windows, high ceilings, a welcoming front porch and a covered rear patio overlooking the private fenced yard with heated pool provides the perfect setting for South Florida sunshine. Situated on a corner lot with a convenient brick pavered circular driveway, the property offers excellent curb appeal with plenty of parking. Inside, the home is amazing space for all to enjoy and can be sold furnished. The location is hard to beat. Enjoy easy access to the beach, restaurants, shopping, nightlife and entertainment via golf cart to Downtown and returning home to a charming home. Not only is it perfect for your new home It's also perfect for a seasonal escape, extended stay or furnished annual rental, this is a wonderful opportunity to experience everything Delray Beach has to offer from a private pool home in a highly desirable golf cart friendly East Delray location.
| MLS # | B26084959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 27 |
| Listing Provided By | Signature Int'l Premier Properties | Pamela M Halberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,574 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-1-A (city) |
| Acreage | 0.15 |
| Lot Features | Corner Lot, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Paver Block |
| Tax Annual Amount | 10748.11 |
|---|
| Community Features | Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4370 |
| Subarea | PB06 |
| Community Name | OSCEOLA PARK |
| Listing VS Median (in OSCEOLA PARK) | |
Price: $1,195,000 low | high Med: $749,000 sqft: 1,574 low | high Med: 3,089 $ / sqft: $759 low | high Med: $242 On site: 27 low | high Med: 164 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4370 |
| Subarea | PB06 |
| Community Name | OSCEOLA PARK |
| Listing VS Median (in OSCEOLA PARK) | |
Price: $1,195,000 low | high Med: $749,000 sqft: 1,574 low | high Med: 3,089 $ / sqft: $759 low | high Med: $242 On site: 27 low | high Med: 164 | |