2024 roof. One of the **best values in the area**, brand-new A/C system installed in September 2026, a new electrical panel installed in September 2026. Appraised above the asking price, the home offers three bedrooms, two full bathrooms, and 1,658 square feet of finished living space. The open floor plan and efficient layout provide comfortable everyday living, while the desirable location and strong updates make this an excellent opportunity for buyers seeking value and long-term equity.
| MLS # | B26083350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 32 |
| Listing Provided By | Highlight Realty Corp | Lei Yu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,658 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RS5 |
| Acreage | 0.14 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 2176.41 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Miramar |
| Zip Code | 33023 |
| Area | 3190 |
| Subarea | HWSW Hollywood South West (3990 | 3190) |
| Community Name | MIRAMAR PARK FIRST ADD |
| Listing VS Median (in MIRAMAR PARK FIRST ADD) | |
Price: $523,000 low | high Med: $263,200 sqft: 1,658 low | high Med: 1,635 $ / sqft: $315 low | high Med: $159 On site: 32 low | high Med: 70.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Miramar |
| Zip Code | 33023 |
| Area | 3190 |
| Subarea | HWSW Hollywood South West (3990 | 3190) |
| Community Name | MIRAMAR PARK FIRST ADD |
| Listing VS Median (in MIRAMAR PARK FIRST ADD) | |
Price: $523,000 low | high Med: $263,200 sqft: 1,658 low | high Med: 1,635 $ / sqft: $315 low | high Med: $159 On site: 32 low | high Med: 70.5 | |