Step into luxury living in Miami Beach, where elevated luxury meets timeless sophistication. Discover this exquisitely crafted residence, offering refined living with 3BED and 2.5BATH. The elevator open up straight to your home. This two-story paradise feature a striking architectural staircase, soaring 20-foot ceilings in the dining and kitchen areas, and expansive floor-to-ceiling glass showcasing the Miami Sunshine and Tropical Landscaping. Every residence includes one dedicated parking space, with an optional second, as well as an impressive 260 sq ft terrace, perfect for savoring Miami's iconic views and entertaining in absolute style A Beautiful Home! Make It Rein!
| MLS # | A11929280 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $900 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 323 |
| Listing Provided By | Keller Williams Miami Beach | Kathrin C Rein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,505 |
| Garage | 1 |
| Story(s) | 5 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BISCAYNE BCH SUB |
| Listing VS Median (in BISCAYNE BCH SUB) | |
Price: $1,750,000 low | high Med: $2,400 sqft: 1,505 low | high Med: 1,691 $ / sqft: $1,163 low | high Med: $1 On site: 323 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BISCAYNE BCH SUB |
| Listing VS Median (in BISCAYNE BCH SUB) | |
Price: $1,750,000 low | high Med: $2,400 sqft: 1,505 low | high Med: 1,691 $ / sqft: $1,163 low | high Med: $1 On site: 323 low | high Med: 10 | |