WOW!! THIS IS IT!! GREAT 2/2 CONDO LOCATED ON THE 1ST FLOOR, WITH A GORGEOUS TILE FLOOR AND AN OPEN LIVING AREA. HAVE YOUR MORNING COFFEE OUT ON THE COVERED PATIO. GREAT INVESTMENT PROPERTY WITH THE ABILITY TO LEASE RIGHT-OF-WAY; IT'S CONVENIENTLY LOCATED CLOSE TO CORAL SQUARE SHOPPING MALL, A LARGE VARIETY OF RESTAURANTS, PUBLIC TRANSPORTATION, GREAT PUBLIC SCHOOLS, AND MUCH MORE. LOW HOA FEES, SWIMMING POOL, BASKETBALL COURT, GYM, UPDATED CLUBHOUSE, TWO PARKING SPOTS PLUS VISITOR PARKING. EASY HOA APPROVAL
| MLS # | A12108438 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $449 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 20 |
| Listing Provided By | United Realty Group Inc | Ahmad Abdul Reda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3738 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Tamarac |
| Zip Code | 33321 |
| Area | 3730 |
| Subarea | FTSL Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | SOUTHGATE GARDENS CONDO |
| Listing VS Median (in SOUTHGATE GARDENS CONDO) | |
Price: $175,000 low | high Med: $1,850 sqft: 1,000 low | high Med: 1,000 $ / sqft: $175 low | high Med: $2 On site: 20 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Broward |
| City | Tamarac |
| Zip Code | 33321 |
| Area | 3730 |
| Subarea | FTSL Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | SOUTHGATE GARDENS CONDO |
| Listing VS Median (in SOUTHGATE GARDENS CONDO) | |
Price: $175,000 low | high Med: $1,850 sqft: 1,000 low | high Med: 1,000 $ / sqft: $175 low | high Med: $2 On site: 20 low | high Med: 4 | |