Miami Pool Home For Sale - Priced to Sell!This cozy 3-bedroom, 2-bathroom home is ideally located near schools, parks, shopping, dining, major highways, and Miami International Airport, plus just minutes from Coral Gables and Coconut Grove.As you enter the home, you immediately enjoy a beautiful view of the pool, creating a welcoming feel from the moment you walk in.The home features 24" x 24" tile flooring, a custom wood kitchen with elegant white quartz countertops, impact windows and doors, a security system with cameras, an electric vehicle charging station, and more.Enjoy the spacious backyard with a resort-style heated saltwater pool and jacuzzi, outdoor shower, outdoor kitchen, and a generous 12' x 24' insulated gazebo-perfect for entertaining, relaxing, and enjoying quality time with family and friends.The property is fully fenced and secured by an electric gate, offering added privacy and security.Priced to sell-don't miss this opportunity to own a beautiful Miami pool home in a fantastic location!Please do not disturb the occupants. All showings are by app
| MLS # | A12039076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 138 |
| Listing Provided By | RE/MAX Advance Realty II | Adela G Carvajal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.17 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Driveway, Electric Vehicle Charging Stations, Parking Pad |
| Tax Annual Amount | 9568 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33144 |
| Area | 2400 |
| Community Name | INTAG SUB |
| Listing VS Median (in INTAG SUB) | |
Price: $800,000 low | high Med: $800,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $595 low | high Med: $595 On site: 138 low | high Med: 138 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33144 |
| Area | 2400 |
| Community Name | INTAG SUB |
| Listing VS Median (in INTAG SUB) | |
Price: $800,000 low | high Med: $800,000 sqft: 1,344 low | high Med: 1,344 $ / sqft: $595 low | high Med: $595 On site: 138 low | high Med: 138 | |