2-bedroom, 2-bath corner unit in popular Deauville community. Third floor of a four-story elevator building. Unit offers plenty of light and spacious closet space. Deauville is a very active 55+ community with lots of planned activities in the newer and beautiful clubhouse. Plenty of guest parking plus resident-assigned parking. Hurricane protection on all windows and lanai. Some updating will make this a perfect unit.
| MLS # | B26091398 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,056 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 10 |
| Listing Provided By | United Realty Group Inc | Phyllis Hoffer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,044 |
| Pool | Yes |
| Story(s) | 4 |
| Zoning | residential |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 2069.1 |
|---|
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | VILLAGES OF ORIOLE DEAUVILLE CONDO |
| Listing VS Median (in VILLAGES OF ORIOLE DEAUVILLE CONDO) | |
Price: $117,000 low | high Med: $121,000 sqft: 1,044 low | high Med: 1,044 $ / sqft: $112 low | high Med: $116 On site: 10 low | high Med: 47.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33446 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | VILLAGES OF ORIOLE DEAUVILLE CONDO |
| Listing VS Median (in VILLAGES OF ORIOLE DEAUVILLE CONDO) | |
Price: $117,000 low | high Med: $121,000 sqft: 1,044 low | high Med: 1,044 $ / sqft: $112 low | high Med: $116 On site: 10 low | high Med: 47.5 | |