New Listing6-unit income property in Hallandale Beach! The property has three single-story duplexes 618-620, 622-624, 626-628. Each unit is a 2-bedroom, 1-bath with its own private entrance. Each Unit has its own laundry. Interiors feature tile floors throughout, ceiling fans, double closets, and updated bathrooms with tiled tub/shower combos and newer vanities. Each unit has central A/C. There are 12 on-site parking spaces, 2 assigned per unit. The grounds include a fenced backyard. It's a great fit for investors seeking steady rental income or an owner-occupant who wants to live in one unit and rent the rest. The location is minutes from the beach, Gulfstream Park, shopping, dining, US-1, and I-95, between Miami and Fort Lauderdale.
| MLS # | A12113119 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 5 |
| Listing Provided By | The Keyes Company | Hilda Mack |
| SQ Feet | 7,876 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | RS-6 |
| Tax Annual Amount | 17989 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | CARROLL SUB |
| Listing VS Median (in CARROLL SUB) | |
Price: $1,850,000 low | high Med: $1,850,000 sqft: 7,876 low | high Med: 7,876 $ / sqft: $235 low | high Med: $235 On site: 5 low | high Med: 5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | CARROLL SUB |
| Listing VS Median (in CARROLL SUB) | |
Price: $1,850,000 low | high Med: $1,850,000 sqft: 7,876 low | high Med: 7,876 $ / sqft: $235 low | high Med: $235 On site: 5 low | high Med: 5 | |