New ListingWELL MAINTAINED 5 BEDROOMS AND 2 BATHROOMS HOME IN GATED COMMUNITY FEATURES A COMMUNITY POOL, CLUBHOUSE, PLAY AREA AND HAS LAKE VIEW. HOME IS CENTRAL LOCATED CLOSED TO SHOPPING AREAS SUCH AS PALM BEACH OUTLETS, DOWNTOWN AND TRUMP INTERNATIONAL AIRPORT.
| MLS # | B26092614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $233 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 3 |
| Listing Provided By | Florida Professional Prop. | Wilkens Desinat |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,205 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4692 |
|---|
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33413 |
| Area | 5500 |
| Subarea | PB22 |
| Community Name | SUNTERRA PUD |
| Listing VS Median (in SUNTERRA PUD) | |
Price: $559,900 low | high Med: $559,900 sqft: 2,205 low | high Med: 2,205 $ / sqft: $254 low | high Med: $254 On site: 3 low | high Med: 3 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33413 |
| Area | 5500 |
| Subarea | PB22 |
| Community Name | SUNTERRA PUD |
| Listing VS Median (in SUNTERRA PUD) | |
Price: $559,900 low | high Med: $559,900 sqft: 2,205 low | high Med: 2,205 $ / sqft: $254 low | high Med: $254 On site: 3 low | high Med: 3 | |