Single-family 4/2 - centrally located, minutes away from 95. This property is currently operating as a nonconforming duplex (back unit is a 2/1), with ample parking and a big backyard. This property is perfect for a multi-generational household.
| MLS # | A12060233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 103 |
| Listing Provided By | The Lab Realty Group, LLC | Maria A Somarriba |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Story(s) | 1 |
| Zoning | 5100 |
| Acreage | 0.16 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 6772 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | 1ST ADDN PINEWOOD PK |
| Listing VS Median (in 1ST ADDN PINEWOOD PK) | |
Price: $530,000 low | high Med: $530,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $387 low | high Med: $387 On site: 103 low | high Med: 103 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33150 |
| Area | 2310 |
| Community Name | 1ST ADDN PINEWOOD PK |
| Listing VS Median (in 1ST ADDN PINEWOOD PK) | |
Price: $530,000 low | high Med: $530,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $387 low | high Med: $387 On site: 103 low | high Med: 103 | |
![]() | $529,000332 Nw 97th StreetMiami, FL 33150 |
![]() | $455,000Miami, FL 33150 |
![]() | $660,000311 Nw 95th StreetMiami, FL 33150 |
![]() | $564,9009407 Nw 4th AvenueMiami, FL 33150 |