This charming 2-bedroom, 1-bathroom home featuring a versatile bonus room with exciting possibilities for future expansion. Transform the existing space into a 3-bedroom, 2-bathroom or even a 4-bedroom, 2-bathroom configuration, subject to property layout, permitting, and applicable approvals. Conveniently located in the Winter Garden area, a desirable Central Florida market. Priced to sell and full of possibilities! Bring your ideas and imagine the potential this property has to offer. Schedule your showing today!
| MLS # | B26090075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 9 |
| Listing Provided By | Realty ONE Group Innovation | Donna Nelly Louis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 910 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.16 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Attached, Carport, Driveway |
| Tax Annual Amount | 3962.67 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | Orlando |
| Zip Code | 32811 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | MALIBU GROVES 4TH ADD |
| Listing VS Median (in MALIBU GROVES 4TH ADD) | |
Price: $198,990 low | high Med: $198,990 sqft: 910 low | high Med: 910 $ / sqft: $219 low | high Med: $219 On site: 9 low | high Med: 9 | |
| State | FL |
|---|---|
| County | Orange |
| City | Orlando |
| Zip Code | 32811 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | MALIBU GROVES 4TH ADD |
| Listing VS Median (in MALIBU GROVES 4TH ADD) | |
Price: $198,990 low | high Med: $198,990 sqft: 910 low | high Med: 910 $ / sqft: $219 low | high Med: $219 On site: 9 low | high Med: 9 | |