*Motivated seller* Welcome to this thoughtfully designed Villa in Lakeside Green, West Palm Beach, offering 1,153 square feet of comfortable living space. This residence features two bedrooms and two full bathrooms, providing efficient functionality for modern living. Situated in the established Lakeside Green community, this townhouse presents an accessible and convenient living option. The practical floor plan maximizes your space, making it an excellent choice for those seeking a manageable home without sacrificing comfort and convenience.
| MLS # | B26037746 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 153 |
| Listing Provided By | KW Reserve Palm Beach | Jeffrey L Tricoli PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,153 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS |
| Acreage | 0.05 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Open |
| Tax Annual Amount | 3462 |
|---|
| Community Features | Home Owners Association, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5400 |
| Subarea | PB23 |
| Community Name | LAKESIDE GREEN |
| Listing VS Median (in LAKESIDE GREEN) | |
Price: $289,000 low | high Med: $391,950 sqft: 1,153 low | high Med: 1,327 $ / sqft: $251 low | high Med: $290 On site: 153 low | high Med: 82 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33417 |
| Area | 5400 |
| Subarea | PB23 |
| Community Name | LAKESIDE GREEN |
| Listing VS Median (in LAKESIDE GREEN) | |
Price: $289,000 low | high Med: $391,950 sqft: 1,153 low | high Med: 1,327 $ / sqft: $251 low | high Med: $290 On site: 153 low | high Med: 82 | |