In-Person: 11/07 11:00 AM - 2:00 PMGREAT OPPORTUNITY IN MIAMI GARDENS! Don't miss your chance to own this property! Conveniently located near major highways, shopping, dining, and schools. Schedule your showing today!
| MLS # | A12113116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 12 |
| Listing Provided By | Premier Realty Firm Corp | Marledis B. Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,495 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.21 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 9647 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 1 ST ADDN |
| Listing VS Median (in CAROL CITY 1 ST ADDN) | |
Price: $550,000 low | high Med: $612,500 sqft: 1,495 low | high Med: 1,450 $ / sqft: $368 low | high Med: $424 On site: 12 low | high Med: 46 | |
| Open House |
|---|
| In-Person 11/07 11:00 AM - 2:00 PM |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 1 ST ADDN |
| Listing VS Median (in CAROL CITY 1 ST ADDN) | |
Price: $550,000 low | high Med: $612,500 sqft: 1,495 low | high Med: 1,450 $ / sqft: $368 low | high Med: $424 On site: 12 low | high Med: 46 | |