1-bedroom, 1-bathroom apartment located in Miami, with access to shopping centers, restaurants, and major highways. The property is currently tenant-occupied and leased through September 2027 at a monthly rental rate of $1,750. The existing lease will remain in effect according to its terms.
| MLS # | A12107814 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $367 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 23 |
| Listing Provided By | Phantom Real Estate | Lina Maria Miranda |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 632 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3068 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | BIRD ROAD CONDO |
| Listing VS Median (in BIRD ROAD CONDO) | |
Price: $245,000 low | high Med: $226,500 sqft: 632 low | high Med: 544 $ / sqft: $388 low | high Med: $422 On site: 23 low | high Med: 101 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33165 |
| Area | 2400 |
| Community Name | BIRD ROAD CONDO |
| Listing VS Median (in BIRD ROAD CONDO) | |
Price: $245,000 low | high Med: $226,500 sqft: 632 low | high Med: 544 $ / sqft: $388 low | high Med: $422 On site: 23 low | high Med: 101 | |