Discover comfortable South Florida living in this corner townhome at Holly Tree Patio Villas in Pembroke Park. Featuring an upstairs primary bedroom, garden views, and a patio ideal for morning coffee or relaxing outdoors, this home offers an inviting setting to make your own. Central air conditioning, an in-home washer and dryer, and convenient parking add everyday practicality. Enjoy the community pool and easy access to major highways, shopping, dining, parks, beaches, and entertainment. Schedule your showing and explore the possibilities!
| MLS # | B26083142 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $190 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1986 |
| Days On Site | 38 |
| Listing Provided By | First World Realty Group,LLC | Andre Reid |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,046 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RM-16 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4345.64 |
|---|
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | HOLLYWOOD RIDGE FARMS |
| Listing VS Median (in HOLLYWOOD RIDGE FARMS) | |
Price: $315,000 low | high Med: $302,250 sqft: 1,046 low | high Med: 1,046 $ / sqft: $301 low | high Med: $289 On site: 38 low | high Med: 41 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | HOLLYWOOD RIDGE FARMS |
| Listing VS Median (in HOLLYWOOD RIDGE FARMS) | |
Price: $315,000 low | high Med: $302,250 sqft: 1,046 low | high Med: 1,046 $ / sqft: $301 low | high Med: $289 On site: 38 low | high Med: 41 | |