Good-Looking House-3 bedrooms, 1 bathroom, in Miami Gardens, FL; remodeled kitchen and bathroom; recess lighting in the main living areas; living room has custom mirrors and private closet; step-down family area; covered patio for outdoor festivities & relaxing; big yard, enjoy various outdoor activities or space to build out an ADU; impact windows and newer doors; newer roof - both structures; detached storage building in backyard could be converted to an efficiency (per county's building and zoning requirements), currently used for storage.
| MLS # | B26055042 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 105 |
| Listing Provided By | United Realty Group Inc. | Valencia J Sydney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,274 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | None, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 8739 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Subarea | DADE |
| Community Name | MYRTLE GROVE |
| Listing VS Median (in MYRTLE GROVE) | |
Price: $545,000 low | high Med: $525,000 sqft: 1,274 low | high Med: 988 $ / sqft: $428 low | high Med: $531 On site: 105 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Subarea | DADE |
| Community Name | MYRTLE GROVE |
| Listing VS Median (in MYRTLE GROVE) | |
Price: $545,000 low | high Med: $525,000 sqft: 1,274 low | high Med: 988 $ / sqft: $428 low | high Med: $531 On site: 105 low | high Med: 20 | |