Built in 2007, this 3 unit multifamily property with brand new roof and gated parking features three spacious individually metered units (3/2, 3/2, 2/2) with established month-to-month tenants at below market rents offering immediate upside for the new owner. Conveniently located with easy access to major highways. Great investment opportunity. Please do not disturb tenants
| MLS # | A12027557 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 160 |
| Listing Provided By | Compass Florida, LLC | Benito Diaz |
| SQ Feet | 3,768 |
|---|---|
| Story(s) | 2 |
| Units | 3 |
| Zoning | 5100 |
| Tax Annual Amount | 11053 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | GARVEY GARDENS |
| Listing VS Median (in GARVEY GARDENS) | |
Price: $1,200,000 low | high Med: $520,990 sqft: 3,768 low | high Med: 1,083 $ / sqft: $318 low | high Med: $481 On site: 160 low | high Med: 120 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | GARVEY GARDENS |
| Listing VS Median (in GARVEY GARDENS) | |
Price: $1,200,000 low | high Med: $520,990 sqft: 3,768 low | high Med: 1,083 $ / sqft: $318 low | high Med: $481 On site: 160 low | high Med: 120 | |