Spacious and well-maintained 2-bedroom, 2-bathroom first-floor condo in Stonebridge Gardens! Located in an all-ages community with a low monthly HOA, this unit offers convenient access to shopping, beaches, restaurants, and major highways. Currently tenant-occupied with a lease . An excellent opportunity for investors or buyers planning future occupancy!
| MLS # | A12099007 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 35 |
| Listing Provided By | Realty One Group Evolution | Juan Maya |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3910 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Lauderhill |
| Zip Code | 33313 |
| Area | 3750 |
| Subarea | FTSL Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | STONEBRIDGE GARDENS SECTI |
| Listing VS Median (in STONEBRIDGE GARDENS SECTI) | |
Price: $164,900 low | high Med: $154,950 sqft: 1,060 low | high Med: 1,080 $ / sqft: $156 low | high Med: $144 On site: 35 low | high Med: 96 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lauderhill |
| Zip Code | 33313 |
| Area | 3750 |
| Subarea | FTSL Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
| Community Name | STONEBRIDGE GARDENS SECTI |
| Listing VS Median (in STONEBRIDGE GARDENS SECTI) | |
Price: $164,900 low | high Med: $154,950 sqft: 1,060 low | high Med: 1,080 $ / sqft: $156 low | high Med: $144 On site: 35 low | high Med: 96 | |