Beautifully maintained home built in 2004 featuring an updated kitchen with granite countertops, wood cabinetry, and stainless-steel appliances. Enjoy a large concrete driveway with ample parking space, tropical landscaping, and a fully fenced front and backyard offering privacy and security. The backyard includes a mature avocado tree, storage shed, and plenty of space for outdoor enjoyment. All exterior doors are impact-rated for added protection and peace of mind. New roof installed in 2020 with a 10-year warranty. Conveniently located just minutes from Hard Rock Stadium, the Palmetto Expressway (SR-826), shopping, dining, schools, and major commuter routes. Move-in ready and ready.
| MLS # | A12042187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 135 |
| Listing Provided By | Sunlife Realtors | Yordan Gonzalez Tapanes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,481 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.12 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 4329 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Community Name | GOLDEN GLADES PARK |
| Listing VS Median (in GOLDEN GLADES PARK) | |
Price: $539,900 low | high Med: $757,450 sqft: 1,481 low | high Med: 1,420 $ / sqft: $365 low | high Med: $541 On site: 135 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Community Name | GOLDEN GLADES PARK |
| Listing VS Median (in GOLDEN GLADES PARK) | |
Price: $539,900 low | high Med: $757,450 sqft: 1,481 low | high Med: 1,420 $ / sqft: $365 low | high Med: $541 On site: 135 low | high Med: 94 | |