Great investment opportunity in Jacksonville, Duval County! This 3-bedroom, 1-bath home sits on a desirable corner lot and offers excellent cash flow potential. Featuring private parking. Currently rented with a year lease for $950 per month until August 2027. Perfect for investors looking to start making money right away with a turnkey income-producing property, NO HOA; LOW TAXES. Don't miss this chance to add a cash-flowing asset to your portfolio! Property features public sewer connection- no septic system required.
| MLS # | A12020826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 163 |
| Listing Provided By | First Pro International Rlty | Cecilia Cuello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 828 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RLD-60 |
| Acreage | 5500.00 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 1802 |
|---|
| State | FL |
|---|---|
| County | Duval |
| City | Jacksonville |
| Zip Code | 32209 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Grand Park |
| Listing VS Median (in Grand Park) | |
Price: $99,900 low | high Med: $99,900 sqft: 828 low | high Med: 828 $ / sqft: $121 low | high Med: $121 On site: 163 low | high Med: 163 | |
| State | FL |
|---|---|
| County | Duval |
| City | Jacksonville |
| Zip Code | 32209 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | Grand Park |
| Listing VS Median (in Grand Park) | |
Price: $99,900 low | high Med: $99,900 sqft: 828 low | high Med: 828 $ / sqft: $121 low | high Med: $121 On site: 163 low | high Med: 163 | |