Welcome to this spacious, beautifully maintained CBS home offering 3,065 total sq ft and 1,878 sq ft of living space on a 9,148 sq ft corner lot. This 3-bedroom, 2-bath home features a den/office, large bedrooms, walk-in closet, updated kitchen and second bath, teak floors, recessed lighting and 3 glass-panel pocket sliders. Enjoy the huge 667 sq ft covered patio overlooking a 15x30 inground pool and beautifully landscaped, fenced yard. The 667 sq ft 2.5-car garage includes a workbench, plus walkable attic storage and secure boat/RV parking. Perfect for Florida living!
| MLS # | B26082226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 39 |
| Listing Provided By | Douglas Elliman | John R Trueman PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,878 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SF7 (city) |
| Acreage | 0.21 |
| Property View | Yes |
| Lot Features | Corner Lot, Fruit Trees, Landscaped, Oversized Lot, Many Trees, Sprinklers Automatic, Sprinkler System, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Boat, Concrete, Covered, Driveway, Garage, Garage Door Opener, Open, Paver Block, On Street |
| Tax Annual Amount | 5639.53 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | NORTH SHORE TERRACE 2 |
| Listing VS Median (in NORTH SHORE TERRACE 2) | |
Price: $1,749,900 low | high Med: $1,749,900 sqft: 1,878 low | high Med: 1,878 $ / sqft: $932 low | high Med: $932 On site: 39 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33407 |
| Area | 5420 |
| Subarea | PB20 |
| Community Name | NORTH SHORE TERRACE 2 |
| Listing VS Median (in NORTH SHORE TERRACE 2) | |
Price: $1,749,900 low | high Med: $1,749,900 sqft: 1,878 low | high Med: 1,878 $ / sqft: $932 low | high Med: $932 On site: 39 low | high Med: 39 | |
![]() | $1,400,000219 31st StreetWest Palm Beach, FL 33407 |