Magnificent Spanish-Style 1924 Historic Estate located in the most prized area of South Palm Park, Lake Worth Beach. A spacious private compound known as "Birds of Paradise" on a double lot (#219 & #211) with a large swimming pool. A spacious 4 Bedroom house w/ 3 detached guest cottages. 7 total bedrms and 6 full baths! Privacy abounds with the mature growth of trees & bamboo. Masterful custom murals around every corner. Restored to her glory & currently a popular AirBnB for large groups of up to eighteen! Offered completely furnished & all furnishings! Continue w/ established AirBnB, or call it home with 3 detached rental cottages, or may be used as a home office, estate help, and/or an art studio. Enjoy the prized & rare hardwood Dade Pine flooring throughout which is no longer produced
| MLS # | B26087954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Birds of Paradise |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 15 |
| Listing Provided By | LoKation | Dorothy E Bass |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,048 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | SF-R (city) |
| Acreage | 0.40 |
| Property View | Yes |
| Lot Features | Corner Lot, Fruit Trees, Landscaped, Oversized Lot, Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Covered, Carport, Driveway |
| Tax Annual Amount | 24497.55 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lake Worth Beach |
| Zip Code | 33460 |
| Area | 5640 |
| Subarea | PB16 |
| Community Name | BLACKWELL PARK REV PL |
| Listing VS Median (in BLACKWELL PARK REV PL) | |
Price: $1,890,000 low | high Med: $875,000 sqft: 4,048 low | high Med: 1,806 $ / sqft: $467 low | high Med: $484 On site: 15 low | high Med: 240 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lake Worth Beach |
| Zip Code | 33460 |
| Area | 5640 |
| Subarea | PB16 |
| Community Name | BLACKWELL PARK REV PL |
| Listing VS Median (in BLACKWELL PARK REV PL) | |
Price: $1,890,000 low | high Med: $875,000 sqft: 4,048 low | high Med: 1,806 $ / sqft: $467 low | high Med: $484 On site: 15 low | high Med: 240 | |