Great investment opportunity! Conveniently located near schools, shopping, beaches and dining. Huge lot, big garden, nice pool sitting on 11,250 sq ft of land, in the beautiful community of Keystone Point.
| MLS # | A12106940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 25 |
| Listing Provided By | Beach City Realty | Levi Elkayam |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,685 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0900 |
| Acreage | 0.26 |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 27009 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | AVIATION COUNTRY CLUB 1ST |
| Listing VS Median (in AVIATION COUNTRY CLUB 1ST) | |
Price: $1,575,000 low | high Med: $1,575,000 sqft: 1,685 low | high Med: 1,685 $ / sqft: $935 low | high Med: $935 On site: 25 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | AVIATION COUNTRY CLUB 1ST |
| Listing VS Median (in AVIATION COUNTRY CLUB 1ST) | |
Price: $1,575,000 low | high Med: $1,575,000 sqft: 1,685 low | high Med: 1,685 $ / sqft: $935 low | high Med: $935 On site: 25 low | high Med: 25 | |