Central Vero Beach location close to the highway, airport, shopping, dining & a short drive to the beach. This beautifully remodeled 3 bed, 2 bath home features vaulted ceilings, a modern kitchen with quartz counter tops, espresso cabinets, 4 inch quartz backsplash & stainless steel appliances. Freshly painted inside & out with new floors throughout, new baseboards, LED lighting, stylish fixtures & fans in every room. Enjoy remodeled bathrooms with custom finishes, Fenced yard w/ open patio, covered front porch & NO HOA. This home is complete with a (2026) roof, (2022) AC & (2020) Water Heater
| MLS # | B26088018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty of Vero | Tyler Faoro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Story(s) | 1 |
| Zoning | RS-6 |
| Acreage | 0.21 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Boat, Concrete, Driveway, Rv Access Parking, Unpaved |
| Tax Annual Amount | 842.97 |
|---|
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32966 |
| Area | 6331 County Central (IR) |
| Subarea | INRV Indian River |
| Community Name | WESTGATE COLONY SUBDIVISION UNIT 2 |
| Listing VS Median (in WESTGATE COLONY SUBDIVISION UNIT 2) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,392 low | high Med: 1,392 $ / sqft: $197 low | high Med: $197 On site: 15 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32966 |
| Area | 6331 County Central (IR) |
| Subarea | INRV Indian River |
| Community Name | WESTGATE COLONY SUBDIVISION UNIT 2 |
| Listing VS Median (in WESTGATE COLONY SUBDIVISION UNIT 2) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,392 low | high Med: 1,392 $ / sqft: $197 low | high Med: $197 On site: 15 low | high Med: 15 | |