New ListingGreat location in the coveted SoSo area of West Palm Beach, FL
| MLS # | B26096299 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 4 |
| Listing Provided By | Premier Brokers International | Daniel Howard May |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,191 |
| Story(s) | 2 |
| Zoning | SF7 (city) |
| Acreage | 0.17 |
| Lot Features | Sprinklers Automatic, Sprinkler System, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Tax Annual Amount | 12826.47 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5440 |
| Subarea | PB20 |
| Community Name | SANTA LUCIA |
| Listing VS Median (in SANTA LUCIA) | |
Price: $2,500,000 low | high Med: $2,500,000 sqft: 2,191 low | high Med: 2,191 $ / sqft: $1,141 low | high Med: $1,141 On site: 4 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33405 |
| Area | 5440 |
| Subarea | PB20 |
| Community Name | SANTA LUCIA |
| Listing VS Median (in SANTA LUCIA) | |
Price: $2,500,000 low | high Med: $2,500,000 sqft: 2,191 low | high Med: 2,191 $ / sqft: $1,141 low | high Med: $1,141 On site: 4 low | high Med: 4 | |