This offering includes a portfolio of 7 flex warehouse units, ranging in size from 1,215 to 1,784 sqft. All units are currently leased to stable, long-term tenants, making this a clean and hassle-free investment opportunity.Located within a private, secure industrial park, the property offers immediate access to I-95, the Turnpike, and the Palmetto Expressway (826), providing excellent connectivity to major transportation routes. Ideal for investors seeking steady income in a prime logistics corridor. Please contact the listing agent for more information.
| MLS # | A11819040 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 515 |
| Listing Provided By | Anac Global Realty, LLC | Sarkis M Anac |
| SQ Feet | 10,756 |
|---|---|
| Zoning | 6400 |
| Acreage | 0.25 |
| Tax Annual Amount | 6258 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33169 |
| Area | 2110 |
| Listing VS Median (in 33169) | |
Price: $3,500,000 low | high Med: $155,000 sqft: 10,756 low | high Med: 753 $ / sqft: $325 low | high Med: $206 On site: 515 low | high Med: 173 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33169 |
| Area | 2110 |
| Listing VS Median (in 33169) | |
Price: $3,500,000 low | high Med: $155,000 sqft: 10,756 low | high Med: 753 $ / sqft: $325 low | high Med: $206 On site: 515 low | high Med: 173 | |