GREAT INVESTMENT OPPORTUNITY! 2 FPL METER , ONE IS PAID BY TENANT, ONE IS PAID BY LANDLORD 1 WATER METER Duplex 1/1 2/2 parking for 8 cars in the backyard (access through the alley) Annual income 52800 APROXProp tax 6014 (2024) Water 3600 ANNUAL APROX Fpl 4352 ANNUAL APROX Gas 510 ANNUAL APROX PAID BY LANDLORD ** ABOUT 7.7% CAP RATE
| MLS # | A11820818 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 513 |
| Listing Provided By | Universal USA Realty LLC | Pablo Iojes |
| SQ Feet | 1,440 |
|---|---|
| Story(s) | 1 |
| Zoning | PS-1 |
| Tax Annual Amount | 6014 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD SOUTH SIDE ADD |
| Listing VS Median (in HOLLYWOOD SOUTH SIDE ADD) | |
Price: $495,000 low | high Med: $2,800 sqft: 1,440 low | high Med: 1,200 $ / sqft: $344 low | high Med: $2 On site: 513 low | high Med: 135 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33020 |
| Area | 3050 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD SOUTH SIDE ADD |
| Listing VS Median (in HOLLYWOOD SOUTH SIDE ADD) | |
Price: $495,000 low | high Med: $2,800 sqft: 1,440 low | high Med: 1,200 $ / sqft: $344 low | high Med: $2 On site: 513 low | high Med: 135 | |