New ListingBEAUTIFULLY RENOVATED 3-BEDROOM, 2-BATH HOME IN A PRIME MIAMI GARDENS LOCATION! This move-in-ready property features a NEW ROOF WITH 2026 PERMITS, impact windows and doors, and beautiful tile flooring throughout. Enjoy a stunning modern kitchen featuring elegant quartz countertops and beautifully updated bathrooms with stylish glass shower enclosures. Step outside to a spacious backyard overlooking a peaceful canal, offering extra privacy with NO REAR NEIGHBORS! The large circular driveway provides plenty of parking for multiple vehicles. Conveniently located near schools, shopping centers, supermarkets, restaurants, and recreational parks. Just minutes from Hard Rock Stadium, with convenient access to the Palmetto Expressway (SR 826), Florida's Turnpike, and major roadways, making commuting throughout Miami-Dade and Broward County a breeze. This home offers the perfect combination of modern upgrades, outdoor space, privacy, and an excellent location. DON'T MISS THIS OPPORTUNITY! Schedule your private showing today!
| MLS # | A12110419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 5 |
| Listing Provided By | Legacy Group Real Estate, LLC. | Lupita Alonso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,125 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Electric Vehicle Charging Stations |
| Tax Annual Amount | 1325 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 2ND ADDN |
| Listing VS Median (in CAROL CITY 2ND ADDN) | |
Price: $615,000 low | high Med: $429,450 sqft: 1,125 low | high Med: 1,688 $ / sqft: $547 low | high Med: $287 On site: 5 low | high Med: 36 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY 2ND ADDN |
| Listing VS Median (in CAROL CITY 2ND ADDN) | |
Price: $615,000 low | high Med: $429,450 sqft: 1,125 low | high Med: 1,688 $ / sqft: $547 low | high Med: $287 On site: 5 low | high Med: 36 | |