Opportunity that you cannot miss to achieve the desired financial freedom, New construction triplex with 3 bedroom units, 2 bathrooms each and covered parking on a spectacular 0.37 acre lot. Motivated Seller
| MLS # | R11068946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | 1 |
| HOA Dues | $11 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 601 |
| Listing Provided By | Barr Agency Real Estate | Marycela Cardona Tobon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,047 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RMF15 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Garage, Guest |
| Tax Annual Amount | 1347.41 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33947 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | ROTONDA WEST OAKLAND HILLS |
| Listing VS Median (in ROTONDA WEST OAKLAND HILLS) | |
Price: $720,000 low | high Med: $795,000 sqft: 1,047 low | high Med: 2,099 $ / sqft: $688 low | high Med: $482 On site: 601 low | high Med: 314 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | Placida |
| Zip Code | 33947 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | ROTONDA WEST OAKLAND HILLS |
| Listing VS Median (in ROTONDA WEST OAKLAND HILLS) | |
Price: $720,000 low | high Med: $795,000 sqft: 1,047 low | high Med: 2,099 $ / sqft: $688 low | high Med: $482 On site: 601 low | high Med: 314 | |