Built in 2023, this beautiful 3 bedroom, 2 bathroom home offers the feel of new construction without the wait. Enjoy a spacious layout with both a family room and a living room, giving you flexible spaces for relaxing, working or entertaining. The modern kitchen features sleek quartz countertops and stylish finishes, perfect for cooking and gathering. The home is equipped with impact windows and doors for added safety, energy efficiency and peace of mind. A washer and dryer are included, so you can move right in without extra expense. Outside, the property offers parking for up to four cars, ideal for families with multiple vehicles or frequent guest.
| MLS # | A12112470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 12 |
| Listing Provided By | Avanti Way Brickell | Nicole Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,236 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.11 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 8694 |
|---|
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | 1ST ADDN TO MAGNOLIA SUB |
| Listing VS Median (in 1ST ADDN TO MAGNOLIA SUB) | |
Price: $540,000 low | high Med: $525,000 sqft: 1,236 low | high Med: 1,256 $ / sqft: $437 low | high Med: $418 On site: 12 low | high Med: 17 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33054 |
| Area | 2210 |
| Community Name | 1ST ADDN TO MAGNOLIA SUB |
| Listing VS Median (in 1ST ADDN TO MAGNOLIA SUB) | |
Price: $540,000 low | high Med: $525,000 sqft: 1,236 low | high Med: 1,256 $ / sqft: $437 low | high Med: $418 On site: 12 low | high Med: 17 | |