**SELLER MOTIVATED**Beautiful and spacious VILLA 3 bedrooms, 2 bathrooms. Located in the desirable Tohoqua Reserve 55+ community. Resort-style amenities include a clubhouse, fitness center, pool, sports courts, and a variety of social activities. Conveniently located within minutes of shopping, dining, medical facilities, and major highways, with Orlando's world-class attractions approximately 15 minutes away. Conveniently located near shopping, dining, major highways, medical facilities, and Central Florida's world-famous attractions, this exceptional villa combines LOCATION, LIFESTYLE, and LOW-MAINTENANCE LIVING in one incredible opportunity. Don't miss your chance to own this MOVE-IN READY HOME in one of Kissimmee's PREMIER ACTIVE ADULT COMMUNITIES. $2K TOWARDS THE BUYER'S CLOSING COSTS.
| MLS # | A12092393 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 47 |
| Listing Provided By | Homes 4 You, Inc | Juliana Milena Arango Correa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 1146 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | Kissimmee |
| Zip Code | 34744 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TOHOQUA |
| Listing VS Median (in TOHOQUA) | |
Price: $390,000 low | high Med: $0 On site: 47 low | high Med: | |
| State | FL |
|---|---|
| County | Osceola |
| City | Kissimmee |
| Zip Code | 34744 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | TOHOQUA |
| Listing VS Median (in TOHOQUA) | |
Price: $390,000 low | high Med: $0 On site: 47 low | high Med: | |