ATTENTION INVESTORS! GREAT OPPORTUNITY FOR SALE! OK TO LEASE! Property is already tenant occupied. 1 bedroom and 1.5 bathrooms. Located in North Miami. Great location, close to many schools, restaurants, plazas and more.
| MLS # | A11921215 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $563 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 345 |
| Listing Provided By | Coppola Intl Realty LLC | Andrea N Andrada |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 3149 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | SUTTON HOUSE CONDO |
| Listing VS Median (in SUTTON HOUSE CONDO) | |
Price: $167,500 low | high Med: $160,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $155 low | high Med: $148 On site: 345 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | SUTTON HOUSE CONDO |
| Listing VS Median (in SUTTON HOUSE CONDO) | |
Price: $167,500 low | high Med: $160,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $155 low | high Med: $148 On site: 345 low | high Med: 70 | |