Ceramic tile floors, Central AC, a fully fenced lot with a gate, side-by-side stainless fridge, butcherblock countertops, washer and dryer, and new roofing. Cool, northern exposure with mature trees providing shade. Good, practical layout.
| MLS # | A11927509 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 308 |
| Listing Provided By | HomeCoin.com | Jonathan P Minerick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Zoning | 5700 |
| Acreage | 0.08 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 2238 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | LIBERTY CITY |
| Listing VS Median (in LIBERTY CITY) | |
Price: $355,000 low | high Med: $339,500 sqft: 780 low | high Med: 1,128 $ / sqft: $455 low | high Med: $303 On site: 308 low | high Med: 108 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | LIBERTY CITY |
| Listing VS Median (in LIBERTY CITY) | |
Price: $355,000 low | high Med: $339,500 sqft: 780 low | high Med: 1,128 $ / sqft: $455 low | high Med: $303 On site: 308 low | high Med: 108 | |