Well-located duplex featuring two units, each with 2 bedrooms and 2 bathrooms. Property is part of a twin-duplex package; both properties are available for sale. Please refer to the companion listing for additional details. Pricing is per individual multifamily property. Property may be sold fully furnished as shown. Conveniently located near I-595 and I-95, with easy access to Fort Lauderdale-Hollywood International Airport, Port Everglades, major marinas, hospitals, and employment centers. Area offers strong rental demand, making this property suitable for short-term or mid-term rental use, including cruise passengers and crew, yacht staff, airport and hospital professionals. Turnkey investment opportunity. Call for additional information and to schedule a showing.
| MLS # | R11152984 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | New Construction |
| Status | Active |
| Year | 1972 |
| Days On Site | 297 |
| Listing Provided By | LoKation | Yvonne Plass |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 1,912 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | RML-25 |
| Acreage | 0.15 |
| Lot Features | Less Than Quarter Acre |
|---|
| Tax Annual Amount | 10225.6 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | F A BARRETTS SUB OF W1/2 |
| Listing VS Median (in F A BARRETTS SUB OF W1/2) | |
Price: $749,000 low | high Med: $1,875 sqft: 1,912 low | high Med: 3,532 $ / sqft: $392 low | high Med: $1 On site: 297 low | high Med: 48 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3480 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | F A BARRETTS SUB OF W1/2 |
| Listing VS Median (in F A BARRETTS SUB OF W1/2) | |
Price: $749,000 low | high Med: $1,875 sqft: 1,912 low | high Med: 3,532 $ / sqft: $392 low | high Med: $1 On site: 297 low | high Med: 48 | |