Price Reduced ListingNO HAO. 3-bedroom, 1-bathroom house, featuring one bedroom that is perfect for a kids' playroom or a home office. Features a spacious backyard ideal for outdoor enjoyment and relaxation. Equipped with impact doors and windows, a new roof installed in 2022, and brand-new flooring throughout. Conveniently located just minutes from Downtown Miami.
| MLS # | A11986262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 233 |
| Listing Provided By | Global Terra Invest LLC | Juan C Ramos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.08 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 4668 |
|---|
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | LIBERTY CITY |
| Listing VS Median (in LIBERTY CITY) | |
Price: $378,990 low | high Med: $339,500 sqft: 800 low | high Med: 1,128 $ / sqft: $474 low | high Med: $303 On site: 233 low | high Med: 109 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33147 |
| Area | 2310 |
| Community Name | LIBERTY CITY |
| Listing VS Median (in LIBERTY CITY) | |
Price: $378,990 low | high Med: $339,500 sqft: 800 low | high Med: 1,128 $ / sqft: $474 low | high Med: $303 On site: 233 low | high Med: 109 | |