AMAZING OCEANFRONT CONDO--HOTEL OPPORTUNITY AT THE TRUMP INTERNATIONAL SONESTA BEACH RESORT IN SUNNY ISLES BEACH!!!!!. ENJOY BREATHTAKING DIRECT OCEAN VIEWS FROM THIS HIGHLY DESIRABLE UNIT, LOCATED IN THE ONLY LINE BUILDING FEATURING AN IN-UNIT WASHER & DRYER. PERFECT FOR PERSONAL USE, A VACATION GETAWAY, OR AS AN INCOME-PRODUCING INVESTMENT PROPERTY.
| MLS # | A12027540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,484 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 157 |
| Listing Provided By | Terrabella Realty | Marcelo Melnitzky |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 664 |
| Pool | Yes |
| Story(s) | 31 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Valet |
| Tax Annual Amount | 4692 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sunny Isles Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | TRUMP INTERNATIONAL SONES |
| Listing VS Median (in TRUMP INTERNATIONAL SONES) | |
Price: $295,000 low | high Med: $265,800 sqft: 664 low | high Med: 664 $ / sqft: $444 low | high Med: $400 On site: 157 low | high Med: 450 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sunny Isles Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | TRUMP INTERNATIONAL SONES |
| Listing VS Median (in TRUMP INTERNATIONAL SONES) | |
Price: $295,000 low | high Med: $265,800 sqft: 664 low | high Med: 664 $ / sqft: $444 low | high Med: $400 On site: 157 low | high Med: 450 | |