Beautifully renovated 5-bedroom, 3-bathroom home in Miami Gardens offering space, comfort, and a versatile layout! The property features in-law suites accessed through their own exterior entrances, providing added privacy and personal space for extended family or guests. Spacious living areas and refreshed interiors create a welcoming atmosphere, with flexibility to accommodate a variety of needs.Ample private parking adds convenience, while the location puts you close to shops, restaurants, and everyday essentials. Enjoy easy access to major highways, making commuting and traveling throughout Miami-Dade and Broward convenient. With its renovated interior, flexible living spaces, and private exterior access to the in-law suites, this home offers a unique opportunity in a convenient Miami Gardens location. Schedule your private showing today!
| MLS # | A12108156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 16 |
| Listing Provided By | Realty One Group Royal Oaks | Jasmine Monteiro |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,702 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.18 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 9228 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY |
| Listing VS Median (in CAROL CITY) | |
Price: $700,000 low | high Med: $600,000 sqft: 1,702 low | high Med: 1,900 $ / sqft: $411 low | high Med: $316 On site: 16 low | high Med: 363 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2210 |
| Community Name | CAROL CITY |
| Listing VS Median (in CAROL CITY) | |
Price: $700,000 low | high Med: $600,000 sqft: 1,702 low | high Med: 1,900 $ / sqft: $411 low | high Med: $316 On site: 16 low | high Med: 363 | |