This well-maintained four-unit property offers strong income potential and long-term value. Featuring spacious layouts, desirable living spaces, and excellent rental appeal, this asset is ideal for both seasoned investors and owner-occupants looking to offset expenses with rental income. Conveniently located near shopping, dining, schools, and major transportation routes, this property presents a great opportunity to generate steady cash flow and build equity. Don't miss your chance to own a versatile multifamily property in a high-demand rental market.
| MLS # | A12042518 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 128 |
| Listing Provided By | Onyx Realty | Sean M Guim |
| SQ Feet | 2,975 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Zoning | 5700 |
| Tax Annual Amount | 12431 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | KENWOOD SUB |
| Listing VS Median (in KENWOOD SUB) | |
Price: $1,100,000 low | high Med: $3,000 sqft: 2,975 low | high Med: 950 $ / sqft: $370 low | high Med: $3 On site: 128 low | high Med: 41 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | KENWOOD SUB |
| Listing VS Median (in KENWOOD SUB) | |
Price: $1,100,000 low | high Med: $3,000 sqft: 2,975 low | high Med: 950 $ / sqft: $370 low | high Med: $3 On site: 128 low | high Med: 41 | |