Great 2/2 , plus a Den, half a block from the beach on the exclusive Sunny Island Beach location. Amazing amenities. Pool. Gym. Party room. Basquetball courts . Running path. And more.
| MLS # | A11641300 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $705 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 813 |
| Listing Provided By | Beachfront Realty Inc | Marilina R Apfelbaum |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 894 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 10 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3065 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sunny Isles Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | Plaza Of Americas Condo |
| Listing VS Median (in Plaza Of Americas Condo) | |
Price: $425,000 low | high Med: $2,300 sqft: 894 low | high Med: 1,200 $ / sqft: $475 low | high Med: $2 On site: 813 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sunny Isles Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Community Name | Plaza Of Americas Condo |
| Listing VS Median (in Plaza Of Americas Condo) | |
Price: $425,000 low | high Med: $2,300 sqft: 894 low | high Med: 1,200 $ / sqft: $475 low | high Med: $2 On site: 813 low | high Med: 8 | |