Price Reduced ListingINCOME-PRODUCING DUPLEX! Excellent investment opportunity in Miami! This renovated two-story property offers 2,269 Sq Ft of living area on a 5,600 Sq Ft lot. Renovated in 2025, featuring a 2025 roof, PVC plumbing, and separate electric meters for each unit. Unit 1 offers 3 bedrooms, 2 bathrooms, and an office; Unit 2 features 2 bedrooms and 1 bathroom. Both units include their own laundry areas. Four parking spaces. Currently generating $5,000 in monthly rental income ($60,000 annually), with month-to-month rental agreements. Tenants pay utilities, helping minimize operating expenses. An excellent opportunity for investors seeking immediate rental income and long-term investment potential!
| MLS # | A12106274 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 19 |
| Listing Provided By | Related General Realty, LLC. | Ydalia Josefina Rodriguez |
| SQ Feet | 2,033 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | 0104 |
| Acreage | 5600.00 |
| Tax Annual Amount | 7935 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | FAIRHAVEN GARDENS |
| Listing VS Median (in FAIRHAVEN GARDENS) | |
Price: $715,000 low | high Med: $435,000 sqft: 2,033 low | high Med: 1,231 $ / sqft: $352 low | high Med: $355 On site: 19 low | high Med: 135.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | FAIRHAVEN GARDENS |
| Listing VS Median (in FAIRHAVEN GARDENS) | |
Price: $715,000 low | high Med: $435,000 sqft: 2,033 low | high Med: 1,231 $ / sqft: $352 low | high Med: $355 On site: 19 low | high Med: 135.5 | |